MV. GNS HOPE
| FLAG | MARSHALL ISLANDS | ||
|---|---|---|---|
| BUILT | 03/2008 AT OSHIMA SHIPBUILDING (JAPAN) | ||
| IMO NUMBER | 9314624 | ||
| DWT/DRAFT | 77,061 DWT ON 14.196M SSW | ||
| LOA | 225.00 M | ||
| BEAM | 32.26 M | ||
| GRT | 40,154 | NRT | 25,833 |
| NR OF HOLDS / HATCHES | 7/7 | ||
| HATCH SIZES | NO.1 : 15.98 x 14.10/13.05 M NO.2-7 : 16.92 x 15.88 M |
||
| HATCH COVER | SIDE ROLLING | ||
| GRAIN CAPAC. | ABT 90,588 CBM | ||
| GEARLESS | |||
| ALL DETAILS ABOUT | |||
