MV, GNS HARMONY
| FLAG | MARSHALL ISLANDS | ||
|---|---|---|---|
| BUILT | MAR/2001 SASEBO, JAPAN | ||
| IMO NUMBER | 9233519 | ||
| DWT/DRAFT | 77,509 DWT ON 12,82M SSW | ||
| LOA | 229,00 M | ||
| BEAM | 36.50 M | ||
| GRT | 43,462/ | NRT | 23,683 |
| NR OF HOLDS / HATCHES | 5/5 | ||
| HATCH SIZES | NO.1 27.54 x 16.0 x 11.2M NO.2-5 27.54 x 16.0M |
||
| HATCH COVER | TWO PANELS SIDE ROLLING | ||
| GRAIN CAPAC. | ABT 3,270,423 CUBIC FEET | ||
| GEARLESS | |||
| ALL DETAILS ABOUT | |||
