MV. GNS HONOUR
| FLAG | MARSHALL ISLANDS | ||
|---|---|---|---|
| BUILT | JUL/2011 MOKPO, KOREA | ||
| IMO NUMBER | 9590034 | ||
| DWT/DRAFT | 81,398.4 DWT ON 14.518 M SSW | ||
| LOA | 229.02 M | ||
| BEAM | 32.25 M | ||
| GRT | 44,102 | NRT | 27,208 |
| NR OF HOLDS / HATCHES | 7/7 | ||
| HATCH SIZES | NO.1-7 : 17.28 x 15.0 M | ||
| HATCH COVER | TWO PANELS SIDE ROLLING | ||
| GRAIN CAPAC, | ABT 3,383,586 CUBIC FEET | ||
| GEARLESS | |||
| ALL DETAILS ABOUT | |||
