MV. GNS HOPE
FLAG | KOREA | ||
---|---|---|---|
BUILT | OCT/1994 SASEBO, JAPAN | ||
IMO NUMBER | 9104457 | ||
DWT/DRAFT | 68,591 DWT ON 13,29M SSW | ||
LOA | 224,00 M | ||
BEAM | 32.20 M | ||
GRT | 36,074/ | NRT | 23,069 |
NR OF HOLDS / HATCHES | 7/7 | ||
HATCH SIZES | NO.1 14.40 X 12.80M NO.2-7 17.60 X 14.40M |
||
HATCH COVER | TWO PANELS SIDE ROLLING | ||
GRAIN CAPAC, | ABT 2,872,126 CUBIC FEET | ||
GEARLESS | |||
ALL DETAILS ABOUT |